| 2001 CANADIAN WHEELCHAIR RUGBY NATIONAL CHAMPIONSHIPS | ||||||||||||
| Evan Hardy Collegiate, Saskatoon, Saskatchewan | ||||||||||||
| Pool "A" & initial seedings | Pool "B" & initial seedings | |||||||||||
| 1 | British Columbia (BC) | 5 | Manitoba (MB) | |||||||||
| 2 | Ontario (ON) | 6 | Alberta (AB) | |||||||||
| 3 | Québec (QC) | 7 | Maritimes (MS) | |||||||||
| 4 | Saskatchewan (SK) | 8 | British Columbia 2 (BC2) | |||||||||
| Friday, May 11 - GYM 1 | Friday, May 11 - GYM 2 | |||||||||||
| TIME | TEAM 1 | TEAM 2 | TIME | TEAM 1 | TEAM 2 | |||||||
| 18:00 | ON | 36 | QC | 27 | 18:00 | MB | 28 | BC2 | 33 | |||
| 19:45 | BC | 38 | SK | 30 | 19:45 | AB | 28 | MS | 43 | |||
| Saturday, May 12 - GYM 1 | Saturday, May 12 - GYM 2 | |||||||||||
| 09:00 | BC | 30 | ON | 33 | 09:00 | MB | 33 | AB | 19 | |||
| 10:30 | QC | 36 | SK | 31 | 10:30 | MS | 29 | BC2 | 32 | |||
| 13:00 | ON | 33 | SK | 21 | 13:00 | AB | 31 | BC2 | 40 | |||
| 14:30 | BC | 29 | QC | 27 | 14:30 | MB | 31 | MS | 34 | |||
| 16:00 | CROSSOVER GAME | |||||||||||
| W - Pool "A" | L - Pool "B" | |||||||||||
| BC2 | 22 | SK | 24 | |||||||||
| Sunday, May 13 - GYM 1 | Sunday, May 13 - GYM 2 | |||||||||||
| 09:00 | A1 (ON) | 32 | A4 (SK) | 20 | 09:00 | B1 (BC2) | 31 | B4 (AB) | 23 | |||
| 10:30 | A2 (BC) | 33 | A3 (QC) | 31 | 10:30 | B2 (MS) | 31 | B3 (MB) | 25 | |||
| 12:00 | BRONZE MEDAL GAME | 12:00 | 5th Place Game | |||||||||
| QC | 31 | SK | 30 | MS | 30 | BC2 | 29 | |||||
| 13:30 | GOLD MEDAL GAME | 13:30 | 7th Place Game | |||||||||
| BC | 32 | ON | 31 | MB | 32 | AB | 29 | |||||
| TOURNAMENT ALL-STAR TEAM | FINAL RESULTS | |||||||||||
| 0.5 | Daniel PARADIS | Québec | #. | PROVINCE | ||||||||
| 1.0 | Mike BACON | Saskatchewan | 1. | BRITISH COLUMBIA | ||||||||
| 1.5 | Patrice SIMARD | Québec | 2. | ONTARIO | ||||||||
| 2.0 | David WILLSIE | Ontario | 3. | QUÉBEC | ||||||||
| 2.5 | Say LUANGKHAMDENG | Br. Columbia 2 | 4. | SASKATCHEWAN | ||||||||
| 3.0 | Ian CHAN | British Columbia | 5. | MARITIMES | ||||||||
| 3.5 | Steven DUNN | Maritimes | 6. | BRITISH COLUMBIA 2 | ||||||||
| MSP | Jennifer LINK | Saskatchewan | 7. | MANITOBA | ||||||||
| (MSP = Most Sportsmanlike Player) | 8. | ALBERTA | ||||||||||
| LEADING SCORERS: | CLASS | PROV. | GP | GS | AVG. | |||||||
| 1. | Steven DUNN | 3.5 | MS | 5 | 100 | 20.0 | ||||||
| 2. | Say LUANGKHAMDENG | 2.5 | BC2 | 6 | 115 | 19.2 | ||||||
| 3. | David WILLSIE | 2.0 | ON | 5 | 87 | 17.4 | ||||||
| 4. | Trevor ROBINSON | 2.0 | MB | 5 | 71 | 14.2 | ||||||
| 5. | Ian CHAN | 3.0 | BC | 5 | 66 | 13.2 | ||||||
| 6. | Allan SEMENIUK | 2.0 | SK | 6 | 70 | 11.7 | ||||||
| 7. | Allan CHARTRAND | 2.5 | AB | 5 | 53 | 10.6 | ||||||
| 8. | Mike BAILEY | 2.5 | AB | 5 | 52 | 10.4 | ||||||
| 9. | Garett HICKLING | 3.5 | BC | 5 | 46 | 9.2 | ||||||
| 10. | Adam FROST | 2.5 | BC | 5 | 45 | 9.0 | ||||||
| 10. | Robert LABBÉ | 3.0 | QC | 5 | 45 | 9.0 | ||||||
| 12. | David TWEED | 1.0 | MB | 5 | 42 | 8.4 | ||||||
| 13. | Daryl STUBEL | 2.0 | SK | 6 | 50 | 8.3 | ||||||
| 14. | Fabien LAVOIE | 3.0 | QC | 5 | 40 | 8.0 | ||||||
| 15. | John SZINTAI | 2.5 | ON | 5 | 29 | 5.8 | ||||||
Copyright © Canadian Wheelchair Sports Association, 2001. All rights reserved.