|
Pool A
|
Pool
B |
|
Friday | ||||
|
Time |
Game # - Teams |
Score |
Game # - Teams |
Score |
| 4:00 | SFR vs. SUN | 22-45 | CIR vs. CBN | 48-29 |
| 5:30 | TPA vs. MIL | 46-25 | GLT vs. PHL | 1-0 |
| 7:00 | CIR vs. SFR | 40-20 | SUN vs. CBN | 47-30 |
| 8:30 | MIL vs. GLT | 34-40 | PHL vs. TPA | 22-57 |
|
Saturday | ||||
| Time |
Game # - Teams |
Score |
Game # - Teams |
Score |
| 10:00 | PHL vs. MIL | 35-40 | SFR vs. CBN | 29-33 |
| 11:30 | SUN vs. CIR | 46-31 | GLT vs. TPA | 37-42 |
| 1:30 | PHL vs. CBN | 31-33 | MIL vs. SFR | 35-39 |
| 3:00 | TAM vs. CIR | 46-27 | SUN vs. GLT | 32-33 |
|
Sunday | ||||
| Time |
Game # - Teams |
Score |
Game # - Teams |
Score |
| 8:30 | Magee Rolling Rebels vs. Milwaukee Iron - 7th/8th |
37-34 | ||
| 10:00 | South Florida Rattlers vs. Casco Bay Navigators - 6th/5th | 22-30 | ||
| 11:30 | CIR Carolina Crash vs. Suncoast Lightning - 4th/3rd | 45-31 | ||
| 1:00 | Tampa Generals vs. Great Lakes Thunder - Championship | 40-32 | ||
1998 Results
1999
Results
2000 Results
|
2001 Sarasota Smash Final Standings | |
| Team | Finish Order |
| Tampa Generals | 1st Place |
| Great Lakes Thunder | 2nd Place |
| Suncoast Lightning | 3rd Place |
| CIR Carolina Crash | 4th Place |
| Casco Bay Navigators | 5th Place |
| South Florida Rattlers | 6th Place |
| Magee Rolling Rebels | 7th Place |
| Milwaukee Iron | 8th Place |
|
2001 Sarasota Smash All Tournament Team | ||
| Class | Players Name |
Team |
| 0.5 | Joel Post | Suncoast Lightning |
| 1.0 | Dan Cattresse | Great Lakes Thunder |
| 1.5 | Dave Harrison | South Florida Rattlers |
| 2.0 | Dave Jenkins | Suncoast Lightning |
| 2.5 | John Szintai | Great Lakes Thunder |
| 3.0 | Matt Crisp | CIR Crash |
| 3.5 | Steve Dunn | Great Lakes Thunder |
| MVP | Dave Willsie | Great Lakes Thunder |
| Nick Price Spirit of the Game Award |
Matt Crisp | CIR Crash |
How to Contact us | Quad Rugby Central Index
Home Page | Rugby Calendar | Sports Page | Score Board | USQRA Zone | Files