2001 BEST OF THE
WEST
Quad Rugby Tournament

November 9-11, 2001
San Diego, CA
|
Municipal Gymnasium - Balboa Park
Friday November 9, 2001 |
||||
| COURT A | COURT B | |||
| Time |
Game # - Teams |
Score |
Game # - Teams |
Score |
| 9:00 | 1) Demolition Vs. Quebec | 39-31 | 2) Stampede Vs. Bushwackers | 42-41 |
| 10:30 | 3) Buccaneers Vs. Quake | 32-43 | 4) Heat Vs. Sharp | 41-22 |
| 12:30 | 5) Demolition Vs. Bushwackers | 45-32 | 6) Stampede Vs. Quebec | 39-35 |
| 2:00 | 7) Buccaneers Vs. Sharp | 37-28 | 8) Heat Vs. Quake | 46-35 |
|
Saturday November 10, 2001 |
||||
| Time |
Game # - Teams |
Score |
Game # - Teams |
Score |
| 9:00 | 9) Bushwackers Vs. Quebec | 38-35 | 10) Sharp Vs. Quake | 24-43 |
| 10:30 | 11) Demolition Vs. Stampede | 47-30 | 12) Buccaneers Vs. Heat | 42-45 |
| 12:30 | 13) Bushwackers Vs. Sharp | 53-30 | 14) Buccaneers Vs. Quebec | 44-39 |
| 2:00 | 15) Demolition Vs. Quake | 35-32 | 16) Heat Vs. Stampede | 47-46 |
|
Junior Athletes in Wheelchair Sports - Rugby |
||||
| 3:30 | San Diego A Vs. Rancho | 40-25 | San Diego B Vs. Hot Wheels | 14-8 |
| 5:00 | San Diego A Vs. Rancho | 28-21 | San Diego B Vs. Hot Wheels | 21-18 |
|
Sunday November 10, 2001 |
||||
| Time | Game # - Teams | Score | Game # - Teams | Score |
| 9:00 | 17) Sharp Vs. Quebec | 40-37 | 18) Bushwackers Vs. Buccaneers | 42-43 |
| 10:30 | 19) Texas Stampede Vs. California Quake (3rd/4th Place Game) | 47-36 | ||
| 12:00 | 28) Lakeshore Demolition Vs. Phoenix Heat - Best of the West Championship | 33-27 | ||
|
1:30 Awards Ceremony & Barbecue Lunch |
||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related pages: