The Sarasota Smash
Quad Rugby Tournament
March 1-3,
2002 - Sarasota, Florida
| Seeding |
|
|
Friday - March 1, 2002 |
||||
| Time | Teams | Score | Teams | Score |
| 4:00 | Suncoast vs. Casco Bay | 39-30 | London vs. Tampa | 30-38 |
| 6:30 | Tampa vs. Suncoast | 37-39 | South Florida vs. Casco Bay | 31-27 |
| 8:30 | London vs. South Florida | 38-26 | ||
|
Saturday - March 2, 2002 |
||||
| 10:00 | Suncoast vs. South Florida | 33-15 | London vs. Casco Bay | 49-39 |
| 12:30 | South Florida vs. Tampa | 30-44 | Open Court | |
| 3:00 | London vs. Suncoast | 44-47 | Tampa vs. Casco Bay | 48-37 |
|
Sunday - March 3, 2002 |
||||
| 10:00 | Casco Bay vs. Smash Bashers | 38-37 | Open Court | |
| 11:30 | London vs. South Florida | 32-24 | Open Court | |
| 1:00 | Tampa vs. Suncoast | 33-36 | Open Court | |
| All Tournament Team | ||
| Players Name | Classification | Team |
| Joel Post | .05-1.0 | Suncoast Lightning |
| Patrice Simard | 1.5 to 2.0 | South Florida Rattlers |
| Mike Whitehead | 2.5 to 3.5 | London Annihilators |
| Pat O'Conner | MVP | Suncoast Lightning |
| Dave Willsie | MVP | London Annihilators |
| Harry deBoer | Nick Price Spirit of the Game |
London Annihilators |
| Final Standings | |
| 1st - Suncoast Lightning | 2nd - Tampa Generals |
| 3rd - London Annihilators | 4th - South Florida Rattlers |
| 5th - Casco Bay Navigators | |
How to Contact us | Quad Rugby Central Index
Home Page | Rugby Calendar | Sports Page | Score Board | USQRA Zone | Files