2002 BEST OF THE
WEST
Quad Rugby Tournament

November 8-10, 2002
San Diego, CA
|
Municipal Gymnasium - Balboa Park
Friday November 8, 2002 |
||||
| COURT A | COURT B | |||
| Time |
Game # - Teams |
Score |
Game # - Teams |
Score |
| 9:00 | Phoenix Vs. Midland Bandits | 37-31 | Quake Vs. Bushwackers | 25-33 |
| 10:30 | Lakeshore Vs. At Large | 39-25 | Stampede Vs. Sharp | 49-22 |
| 12:30 | Phoenix Vs. Bushwackers | 31-28 | Quake Vs. Midland Bandits | 31-26 |
| 2:00 | Lakeshore Vs. Sharp | 42-24 | Stampede Vs. At Large | 68-32 |
|
Saturday November 9, 2002 |
||||
| Time |
Game # - Teams |
Score |
Game # - Teams |
Score |
| 9:00 | JAWS Vs. RANCHO | 39-37 | Bushwackers Vs. Midland Bandits | 38-29 |
| 10:30 | Sharp Vs. At Large | 35-42 | Heat Vs. Quake | 31-30 |
| 12:00 | JAWS Vs. RANCHO | 39-37 | Demolition Vs. Stampede | 46-35 |
| 1:30 | At Large Vs. Midland Bandits | 32-38 | Quake Vs. Sharp Edge | 43-35 |
| 1:30 | Lakeshore Vs. Bushwackers | 36-26 | Phoenix Vs. Stampede | 33-32 |
|
Junior Athletes in Wheelchair Sports (JAWS) - Exhibition Rugby |
||||
|
Sunday November 10, 2002 |
||||
| Time | Game # - Teams | Score | Game # - Teams | Score |
| 9:00 | At Large Vs. Sharp Edge | 32-35 | Midland Bandits Vs. Quake | 37-36 |
| 10:30 | Bushwackers Vs. Texas (3rd/4th Place) | 32-31 | ||
| 12:00 | Lakeshore Demolition Vs. Phoenix Heat - Best of the West Championship | 35-34 o.t. | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related pages: