![]()
15th Annual Valdosta-Lowndes
Cup
December 3-5, 2004 - Valdosta, Georgia

|
|
All Games Played at South Lowndes Complex |
||
| Friday December 3, 2004 | ||
| Time | Teams | Score |
| 10:00 | Lakeshore Demolition vs. Shepherd Center | 44-16 |
| 11:30 | Frazier TNT vs. Tampa Generals | 29-31 |
| 1:00 | Hoveround Lightning vs. Tampa Two | 29-21 |
| 2:30 | Tampa Generals vs. Shepherd Center | 43-35 |
| 4:00 | Lakeshore Demolition vs. Hoveround Lightning | 34-30 |
| 5:30 | Frazier TNT vs. Tampa Two | 27-31 |
|
Saturday December 4, 2004 |
||
| 10:00 | Lakeshore Demolition vs. Tampa Two | 34-19 |
| 11:30 | Hoveround Lightning vs. Shepherd Center | 50-24 |
| 1:00 | Lakeshore Demolition vs. Tampa Generals | 50-36 |
| 2:30 | Frazier TNT vs. Hoveround Lightning | 44-29 |
| 4:00 | Tampa Generals vs. Tampa Two | 1-0 |
| 5:30 | Frazier TNT vs.Shepherd Center | 47-25 |
|
Sunday December 5, 2004 |
||
| 9:00 | Tampa Two vs. Shepherd Center | 35-26 |
| 10:30 | Hoveround Lightning vs. Tampa Generals | 39-28 |
| 12:00 | Lakeshore Demolition vs. Frazier TNT | 47-35 |
| ** Ties will be decided by USQRA tie-breaker system. | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Pages:
- Directions
The South Lowndes Complex is located at 6440 Ocean Pond Road. To get there take I-75 to Exit 2 and turn east. You will be on Belleville/Main Street and will follow this to Ocean Pond Road, which will be on the north side (left) of the street (Colonial Bag Company is on corner). Turn on Ocean Pond and the gym will be just down on your right. The phone number there is (229) 297-4157.
Home Page | Rugby Calendar | Sports Page | Score Board | USQRA Zone | Files