Contents | Quad Rugby Calendar | Sports Page | Tournament Results | USQRA Zone | Files
| ALL TOURNAMENT TEAM | FINAL TEAM RECORDS |
| POOL A | POOL B |
| A. (9) Team X! (X!) | A. (10) S.D. Bushwackers (SD) |
| B. (5) Casa Colina Bucaneers (CC) | B. (8) Colorado Highlanders (CO) |
| C. (1) Sharp Shadow (SS) | C. (2) Tampa Generals (TG) |
| D. (11) San Jose Sting (SJ) | D. (12) Long Bch. Land Sharks (LB) |
| E. (3) Tenn. Quad Crushers (TN) | E. (4) Gulf Coast Hurricanes (GC) |
| F. (7) EPVA N.Y. Strykers (NY) | F. (6) Lakeshore Demolition (LS) |
(Tournament Seeding) Team Name (Abreviated Team Code) |
|
TOURNAMENT
SCHEDULE & RESULTS |
|||
| POOL A | POOL B | ||
| Game # - Teams | Score | Game # - Teams | Score |
| 1) *TN vs NY | 38 - 19 | 2) *GC vs LD | 29 - 18 |
| 3) *SS vs SJ | 46 - 17 | 4) TG vs LB | 40 - 14 |
| 5) X! vs *CC | 16 - 38 | 6) SD vs CO | 21 - 36 |
| 7) SJ vs *NY | 30 - 38 | 8) LB vs *LD | 17 - 25 |
| 9) CC vs *TN | 30 - 35 | 10) *CO vs GC | 25 - 43 |
| 11) X! vs *SS | 14 - 47 | 12) SD vs *TG | 17 - 46 |
| 13) *CC vs SJ | 46 - 23 | 14) *CO vs LB | 34 - 22 |
| 15) *SS vs NY | 51 - 24 | 16) *TG vs LD | 29 - 21 |
| 17) X! vs *TN | 25 - 38 | 18) SD vs *GC | 19 - 43 |
| * indicates winner of game | |||
| TOURNAMENT
SCHEDULE & RESULTS FRIDAY - OCTOBER 25, 1996 |
|||
| POOL A | POOL B | ||
| Game # - Teams | Score | Game # - Teams | Score |
| 19) X! vs *NY | 33 - 40 | 20) SD vs *LD | 18 - 30 |
| 21) SJ vs *TN | 26 - 44 | 22) LB vs *GC | 12 - 36 |
| 23) CC vs *SS | 26 - 42 | 24) CO vs *TG | 25 - 40 |
| 25) *X! vs SJ | 41 - 29 | 26) SD vs *LB | 29 - 35 |
| 27) *CC vs NY | 32 - 24 | 28) CO vs *LD | 17 - 30 |
| 29) *SS vs TN | 42 - 35 | 30) *TG vs GC | 38 - 33 |
| SATURDAY CROSSOVER GAMES BEGIN | |||
| 31) *SJ vs LB | 38 - 26 | 32) *X! vs SD | 34 - 26 |
| 33) NY vs *LD | 28 -31 | 34) *CC vs CO | 40 - 11 |
| 35) TN vs *TG | 26 - 29 | 36) *SS vs GC | 43 - 32 |
| * indicates winner of game | |||
| TOURNAMENT
SCHEDULE & RESULTS SATURDAY - OCTOBER 26, 1996 |
|||
| Game # - Teams | Score | Game # - Teams | Score |
| 37) *LB vs SD | 30 -22 | 38) SJ vs *X! | 32 - 41 |
| 39) *NY vs CO | 34 - 29 | 40) *LD vs CC | 23 - 21 |
| 41) *TN Quad Crushers vs GC Hurricanes - 3rd & 4th Place | 39 - 28 | ||
| 42) *SS Sharp Shadow vs TG Tampa Generals - 1st & 2nd Place | 39 - 37 | ||
| ~~>Note: Neither Lee Moore from TN or Brad Updegrove from GC played this tournament. | |||
| 1996 Best of the West All Tournament Team | ||
| Players Name | Class | Team Played For |
| Eddie Crouch | 0.5 | Tennessee Quad Crushers |
| Bart Dodson | 1.0 | Tennessee Quad Crushers |
| Buddy Wachtstetter | 1.5 | Casa Colina Bucaneers |
| Bryan Kirkland | 2.0 | Lakeshore Demolition |
| Dean McCabe | 2.5 | Casa Colina Bucaneers |
| Wayne Romero | 3.0 | Tennessee Quad Crushers |
| Angelo Mongovi | 3.5 | EPVA New York Strykers |
| Cliff Chunn | MVP | Tennessee Quad Crushers |
| Take note: None of the all tournament team players choosen were from either of the 1st or 2nd placing teams. Congratulations Guys! | ||
| FINAL STANDINGS | |||
| TEAM | RECORD | Finish Order | |
| Sharp Shadow | 7 - 0 | 1st PLACE | |
| Tampa Generals | 6-1 | 2nd PLACE | |
| Tenn. Quad Crushers | 5 - 2 | 3rd PLACE | |
| Houston Hurricanes | 4 - 3 | 4th PLACE | |
| Lakeshore Demolition | 5 - 2 | 5th PLACE | |
| Casa Collina | 4 - 3 | 6th PLACE | |
| New York Strykers | 3 - 4 | 7th PLACE | |
| Colorado Highlanders | 2 - 5 | 8th PLACE | |
| Team X! | 3 -4 | 9th PLACE | |
| San Jose | 1 -6 | 10th PLACE | |
| Long Beach | 2 - 5 | 11th PLACE | |
| San Diego | 0 - 7 | 12th PLACE | |