Contents | Quad Rugby Calendar | Sports Page | Tournament Results | USQRA Zone | Files
6th Annual
Beast of the East
November
15-17, 1996
Philadelphia,
PA
Scores - Final Standings - All Tournament Team- Photos - Story
| 7- Team -
Round Robin Format Participating Teams |
|
| Philadelphia Rolling Rebels (PHL) | |
| NEPVA Boston Pitbulls (BOS) | |
| EPVA New York Strykers (NEW) | |
| Connecticut Jammers (CON) | |
| Atlanta Rolling Thunder (ATL) | |
| South Florida Rattlers (SFR) | |
| Maine Roadrunners (MRR) |
| TOURNAMENT
SCHEDULE & RESULTS FRIDAY - NOVEMBER 15, 1996 |
|||
| Pennsauken High School | |||
| Court 1 - Teams | Score | Court 2 - Teams | Score |
| CON vs SFR | 18-31 | BOS vs ATL | 38-31 |
| PHL vs MRR | 41-36 | BOS vs SFR | 45-23 |
| NEW vs MRR | 52-25 | ATL vs CON | 40-35 |
| NEW vs PHL | 44-30 | ||
| Bold indicates winner of game | |||
| TOURNAMENT
SCHEDULE & RESULTS SATURDAY - NOVEMBER 16, 1996 |
|||
| Pennsauken High School | |||
| Court 1 - Teams | Score | Court 2 - Teams | Score |
| NEW vs SFR | 35-27 | ATL vs MRR | 43-26 |
| PHL vs CON | 35-32 | MRR vs SFR | 35-36 OT |
| BOS vs CON | 49-33 | ATL vs NEW | 26-40 |
| PHL vs BOS | 34-45 | ATL vs SFR | 34-14 |
| Bold indicates
winner of game |
|||
| TOURNAMENT
SCHEDULE & RESULTS SUNDAY - NOVEMBER 10, 1996 |
|||
| Pennsauken High School | |||
| Court 1 - Teams | Score | Court 2 - Teams | Score |
| PHL vs SFR | 36-32 | BOS vs MRR | 50-25 |
| ATL vs PHL | 33-30 | NEW vs CON | 41-35 |
| BOS vs NEW | 29-27 | CON vs MRR | 41-35 |
| * indicates winner of game | |||
| FINAL TEAM RECORDS | |||
| TEAM | RECORD | Finish Order | |
| NEPVA Boston Pitbulls | 6-0 | 1st PLACE | |
| EPVA New York Stykers | 5-1 | 2nd PLACE | |
| Atlanta Rolling Thunder | 3-3 | 3rd PLACE | |
| Philadelphia Rebels | 3-3 | 4th PLACE | |
| South Florida Rattlers | 2-4 | 5th PLACE | |
| Connecticut Jammers | 1-5 | 6th PLACE | |
| Maine Road Runners | 0-6 | 7th PLACE | |
ALL TOURNAMEN TEAM Best 0.5 - 1.5 Dan Daget 1.0 Boston Pitbulls Best 2.0 - 2.5 Bob Lujano 2.0 Atlanta Thunder Best 2.0 - 2.5 Jim Thompson 2.5 Philadelphia Rebels Best 3.0 - 3.5 Gary Bogue 3.0 Boston Pitbulls Most Valuable Player Angelo Mongiovi 3.5 New York Strykers