Contents | Quad Rugby Calendar | Sports Page | Tournament Results | USQRA Zone | Files
Quickie
- Reno
Wheelchair Rugby Rumble
November
15-17, 1996
Reno Nevada
Scores - All Tournament Team - Story - Story
| POOL A | POOL B |
| 1- Ballard Bullets (BAL) | 2- Oregon Trail (ORE) |
| 4- Washington Warriors (WAR) | 3- Quadzilla (ZIL) |
| 5- San Jose Sting (SJS) | 6- Dukes of St. Lukes (DSL) |
| 8- Reno Crush (RNO) | 7- Utah (UTH) |
(Tournament Seeding) Team Name (Abreviated Team Code) |
|
| TOURNAMENT
SCHEDULE & RESULTS FRIDAY - NOVEMBER 15, 1996 |
|||
| Game # - Teams | Score | Game # - Teams | Score |
| WAR vs RNO | 33-10 | BAL vs SJS | 42-25 |
| ZIL vs DSL | 42-28 | ORE vs UTH | 36-19 |
| Bold indicates winner of game | |||
| TOURNAMENT
SCHEDULE & RESULTS SATURDAY - NOVEMBER 16, 1996 |
|||
| Game # - Teams | Score | Game # - Teams | Score |
| DSL vs UTH | 37-34 | BAL vs WAR | 40-23 |
| SJS vs RNO | 41-18 | ZIL vs UTH | 40-21 |
| ORE vs DSL | 27-18 | BAL vs RNO | 39-12 |
| WAR vs SJS | 37-32 | ORE vs ZIL | 30-26 |
| Bold indicates winner of game | |||
| TOURNAMENT
SCHEDULE & RESULTS SUNDAY - NOVEMBER 17, 1996 |
|||
| Game # - Teams | Score | ||
| 4th pool A vs 4th pool B - Reno vs Utah | 35-26 | ||
| 3rd pool A vs 3rd pool B - San Jose vs Dukes St. Luke | 51-35 | ||
| 2nd pool A vs 2nd pool B - Quadzilla vs Warriors | 25-21 | ||
| 1st pool A vs 1st pool B - Ballard vs Oregon | 46-22 | ||
| * indicates winner of game | |||
ALL TOURNAMENT TEAM
PLAYER CLASS TEAM Neil Gustafson 0.5 DSL Joby Falk 1.0 ZIL Bruce Guertin 1.5 WAR Chad Farrington 2.0 DSL Fred Williams 2.5 ORE Gary Kanazawa 3.0 WAR Gary Price 3.5 RNO Gary Kanazawa MVP RNO Jeff Koch Sportsmanship RNO Bob Martinson Most Determined BAL