| POOL A | POOL B |
| 1 - Sharp Shadow (SS) | 2 - Team Canada (TC) |
| 3 - Gulf Coast Hurricanes (GC) | 4 - Casa Colina Bucaneers (CC) |
| 5 - California Quake (CQ) | 6 - Dukes of St. Lukes (DL) |
| 7 - Colorado Highlanders (CO) | 8 - San Diego Bushwackers (SB) |
| 9 - Daniel Freeman X! (X!) | 10 - The Slam (TS) |
(Tournament Seeding) Team Name (Abbreviated Team Code) |
|
| Final Standings | All Tournament Team | ||
TOURNAMENT
SCHEDULE & RESULTS |
|||
| POOL A | POOL B | ||
| Game # - Teams | Score | Game # - Teams | Score |
| 1) X! Vs CH | 30-38 | 2) TS Vs SB | 28-32 |
| 3) CQ Vs SS | 20-48 | 4) DL Vs TC | 30-39 |
| 5) CH Vs GC | 24-38 | 6) SB Vs CC | 29-34 |
| 7) SS Vs X! | 50-17 | 8) TS Vs TC | 25-29 |
| 9) CQ Vs GC | 34-54 | 10) DL Vs CC | 37-32 |
| 11) SS Vs CH | 36-10 | 12) TC Vs SB | 37-26 |
| TOURNAMENT
SCHEDULE & RESULTS OCTOBER 25, 1996 |
|||
| POOL A | POOL B | ||
| Game # - Teams | Score | Game # - Teams | Score |
| 13) X! Vs CQ | 32-36 | 14) TS Vs DL | 24-42 |
| 15) SS Vs GC | 38-31 | 16) TC Vs CC | 35-28 |
| 17) CH Vs CQ | 39-38 | 18) DL Vs SB | 32-29 |
| 19) X! Vs GC | 28-46 | 20) TS Vs CC | 34-39 |
| 21) CH Vs SB | 25-26 | 22) CC Vs CQ | 42-32 |
| 23) SS Vs DL | 32-24 | 24) TC Vs GC | 30-21 |
| 6:00 PM - PUB CRAWL BEGINS | |||
| TOURNAMENT
SCHEDULE & RESULTS OCTOBER 26, 1996 |
|||
| Game # - Teams | Score | Game # - Teams | Score |
| 25) X! Vs TS | 35-29 | 26) CH Vs CQ | 27-34 |
| 27) San Diego Bushwackers Vs Casa Colina Bucaneers (5th/6th Place Game) | 33-49 | ||
| 28) Dukes of St. Lukes Vs Gulf Coast Hurricanes (3rd/4th Place Game) | 25-32 | ||
| 29) Sharp Shadow Vs Team Canada (Championship Game) | 33-30? | ||
| 3:00 Awards Ceremony & Barbeque Lunch | |||
| 1997 Best of the West All Tournament Team | ||
| Players Name | Class | Team Played For |
| Neil Gustafson | 0.5 | Dukes of St. Lukes |
| Brad Mikkelsen | 1.0 | Colorado Highlanders |
| Sheehan Verner | 1.5 | San Diego Bushwackers |
| Chad Farrington | 2.0 | Dukes of St. Lukes |
| Curtis Palmer | 2.5 | Gulf Coast Hurricanes |
| Gary Kanazawa | 3.0 | Dukes of St. Lukes |
| Brad Updegrove | 3.5 | Gulf Coast Hurricanes |
| Garrett Hickling | MVP | Team Canada |
| FINAL STANDINGS | ||
| TEAM | RECORD | Finish Order |
| Sharp Shadow | 5-0 | 1st PLACE |
| Team Canada | 4-0 | 2nd PLACE |
| Gulf Coast Hurricanes | 3-2 | 3rd PLACE |
| Dukes of St. Lukes | 2-3 | 4th PLACE |
| Casa Colina Bucaneers | 3-3 | 5th PLACE |
| San Diego Bushwackers | 2-3 | 6th PLACE |
| California Quake | 2-3 | 7th PLACE |
| Colorado Highlanders | 1-4 | 8th PLACE |
| Daniel Freeman X! | 1-4 | 9th PLACE |
| The Slam | 0-5 | 10th PLACE |
Related pages: 1996 Best of the West Results