Pool A |
Pool B |
Friday |
||||
Time |
Game # - Teams |
Score | Game # - Teams |
Score |
| 3:00 | 1) NEW Vs. TPA | 34-46 | 2) GLT Vs. CAS | 40-27 |
| 4:30 | 3) SFL Vs. SAR | 31-29 | 4) CON Vs. CIR | 14-35 |
| 6:00 | 5) PHL Vs. TPA | 16-47 | 6) GLT Vs. NEW | 45-38 |
| 7:30 | 7) SFL Vs. QBC | 28-44 | 8) CIR Vs. SAR | 32-35 |
| 9:00 | 9) CAS Vs. PHL | 39-40 | 10) QBC Vs. CON | 38-14 |
Saturday |
||||
| Time | Game # - Teams |
Score | Game # - Teams |
Score |
| 10:00 | 11) SAR Vs. QBC | 33-40 | 12) CIR Vs. SFL | 23-22 |
| 11:30 | 13) GLT Vs. PHL | 42-19 | 14) CAS Vs. TPA | 30-41 |
| 1:00 | 15) QBC Vs. CIR | 48-36 | 16) SAR Vs. CON | 38-23 |
| 2:30 | 17) GLT Vs. TPA | 34-38 | 18) NEW Vs. PHL | 39-36 |
| 4:00 | 19) CON Vs. SFL | 19-30 | 20) CAS Vs. NEW | 34-52 |
Sunday |
||||
| Time | Game # - Teams |
Score | Game # - Teams |
Score |
| 9:00 | 21) SAR Vs. PHL - 7/8th | 38-24 | 22) CAS Vs. CON - 9/10th | 42-29 |
| 10:30 | 23) QBC Vs. GLT | 41-37 | 24) TPA Vs. SFL | 36-20 |
| 12:00 | 25) GLT Vs. SFL 3rd/4th | 44-30 | 26) NEW Vs. CIR - 5th/6th | 33-41 |
| 1:30 | 27) Championship Game - TPA Vs. QBC | 41-32 | ||
| Final Standings | |
| Team | Finish Order |
| Tampa | 1st Place |
| Quebec | 2nd Place |
| Great Lakes | 3rd Place |
| South Florida | 4th Place |
| New York | 5th Place |
| Charlotte | 6th Place |
| Sarasota | 7th Place |
| Philadelphia | 8th Place |
| Casco Bay | 9th Place |
| Connecticut | 10th Place |
| All Tournament Team | ||
| Class | Players Name | Team |
| 0.5 | Charles Ray Dan Belanger |
South
Florida Quebec |
| 1.0 | Ed Hooper Dave Ceruti |
Sarasota Tampa |
| 1.5 | Bill Renje | Tampa |
| 2.0 | Dave Willsie David Jenkins |
Great Lakes Charlotte |
| 2.5 | Jim Thompson | Philadelphia |
| 3.0 | Pat O'Connor | Sarasota |
| 3.5 | Steve Dunn | Casco Bay |
| MVP | Steve Dunn | Casco Bay |
| Sportsmanship | Bill Bouffard | Casco Bay |
How to Contact us | Quad Rugby Central Index
Home Page | Rugby Calendar | Sports Page | Score Board | USQRA Zone | Files