|
Open North Swedish Quad Rugby Championships 1999 |
||||
| Results and game facts | ||||
| Game 1 | Seagulls QRT (SWE) | - | Kil Woodstars (SWE) | |
| Game 2 | London Broncos (GB) | - | Jyrä (FIN) | |
| Game 3 | Nacka Pick Pack (SWE) | - | Moose Hunters (SWE) | |
| Game 4 | Amsterdam Terminators (NL) | - | North Hill Vikings (SWE) | |
| Game 5 | London Broncos (GB) | - | Kil Woodstars (SWE) | |
| Game 6 | Seagulls QRT (SWE) | - | Jyrä (FIN) | |
| Game 7 | Amsterdam Terminators (NL) | - | Moose Hunters (SWE) | |
| Game 8 | Nacka Pick Pack (SWE) | - | North Hill Vikings (SWE) | |
| Game 9 | Jyrä (FIN) | - | Kil Woodstars (SWE) | |
| Game 10 | Seagulls QRT (SWE) | - | London Broncos (GB) | |
| Game 11 | North Hill Vikings (SWE) | - | Moose Hunters (SWE) | |
| Game 12 | Nacka Pick Pack (SWE) | - | Amsterdam Terminators (NL) | |
| Game 13 | Amsterdam Terminators (NL) | - | Jyrä (FIN) | |
| Game 14 | Kil Woodstars (SWE) | - | Moose Hunters (SWE) | |
| Game 15 | Nacka Pick Pack (SWE) | - | London Broncos (GB) | |
| Game 16 | Seagulls QRT (SWE) | - | North Hill Vikings (SWE) | |
| Game 17 | Amsterdam Terminators (NL) | - | Moose Hunters (SWE) | |
| Game 18 | Jyrä (FIN) | - | Kil Woodstars (SWE) | |
| Game 19 | Nacka Pick Pack (SWE) | - | North Hill Vikings (SWE) | |
| Game 20 | London Broncos (GB) | - | Seagulls QRT (SWE) | |
| Best players | Final standing | Next years tournament | ||
| Group play | ||||
| Game 1 | ||||
| Seagulls QRT (SWE) | - | Kil Woodstars (SWE) | ||
| 35 | - | 19 | ||
| Quarter score: | (8-5,11-2,10-6,8-6) | |||
| Scorer: | Jan-Owe Mattsson | 19 | Kenth Svensson | 8 |
| Pelle Kulle | 6 | Jan-Erik Emilsson | 4 | |
| Gerhard Leth | 5 | Patrik Sundström | 3 | |
| Ulf Josefsson | 5 | Björn Sund | 3 | |
| Penalties: | Jan-Owe Mattsson | 1 | Patrik Sundström | 1 |
| Pelle Kulle | 1 | |||
| Player of the game: | Ulf Josefsson | Seagulls QRT (SWE) | ||
| Referees: | Tres Smith (USA) | Katrina Grimsey (GB) | ||
| Top | ||||
| Game 2 | ||||
| London Broncos (GB) | - | Jyrä (FIN) | ||
| 46 | - | 34 | ||
| (9-9,12-6,13-11,12-8) | ||||
| Scorer: | Troye Collins | 19 | Osmo Kinnunen | 21 |
| Bob O'Shea | 7 | Toni Piispanen | 9 | |
| Steve Palmer | 6 | Jouni Tokoi | 3 | |
| Ian Prescott | 6 | Ari Pirinen | 1 | |
| Jason Roberts | 3 | |||
| Justin Frishberg | 3 | |||
| Rudi Breakwell-Bos | 1 | |||
| Miles Hunting | 1 | |||
| Penalties: | Osmo Kinnunen | 2 | ||
| Toni Piispanen | 1 | |||
| Player of the game: | Toni Piispanen | Jyrä (FIN) | ||
| Referees: | Marieke Ooms (NL) | Ulrica Strandberg (SWE) | ||
| Top | ||||
| Game 3 | ||||
| Nacka Pick Pack (SWE) | - | Moose Hunters (SWE) | ||
| 50 | - | 19 | ||
| Quarter score: | (13-4,13-4,13-7,11-4) | |||
| Scorer: | Tomas Engblom | 24 | Jan Johansson | 14 |
| Christer Jansson | 22 | Mikael Söderberg | 3 | |
| Peter Andersson-Pope | 2 | Harry Ranta | 2 | |
| Andreas Lundgren | 1 | |||
| John Högberg | 1 | |||
| Penalties: | Harry Ranta | 1 | ||
| Player of the game: | Mikael Söderberg | Moose Hunters (SWE) | ||
| Referees: | Tres Smith (USA) | Ulrica Strandberg (SWE) | ||
| Top | ||||
| Game 4 | ||||
| Amsterdam Terminators (NL) | - | North Hill Vikings (SWE) | ||
| 25 | - | 39 | ||
| Quarter score: | (6-10,2-11,6-12,11-6) | |||
| Scorer: | Ronald Herijgers | 13 | Loa Rissmar | 21 |
| Peter de Vries | 6 | Johan Flinck | 10 | |
| René Pijler | 4 | Magnus Gunnarsson | 8 | |
| Robert Haasjes | 2 | |||
| Penalties: | Ronald Herijgers | 1 | Loa Rissmar | 1 |
| Robert Haasjes | 1 | Johan Flinck | 1 | |
| Magnus Gunnarsson | 1 | |||
| Player of the game: | Robert Haasjes | Amsterdam Terminators (NL) | ||
| Referees: | Björn Strandberg (SWE) | Katrina Grimsey (GB) | ||
| Top | ||||
| Game 5 | ||||
| London Broncos (GB) | - | Kil Woodstars (SWE) | ||
| 36 | - | 16 | ||
| Quarter score: | (9-4,9-4,9-3,9-5) | |||
| Scorer: | Justin Frishberg | 9 | Kenth Svensson | 4 |
| Bob O'Shea | 7 | Patrik Sundström | 4 | |
| Ian Prescott | 7 | Björn Sund | 4 | |
| Jason Roberts | 6 | Jan-Erik Emilson | 3 | |
| Troye Collins | 3 | Fredrik Johansson | 1 | |
| Steve Palmer | 3 | |||
| Andy Barrow | 1 | |||
| Penalties: | Kenth Svensson | 3 | ||
| Jan-Erik Emilson | 2 | |||
| Patrik Sundström | 1 | |||
| Björn Sund | 1 | |||
| Fredrik Johansson | 1 | |||
| Player of the game: | Björn Sund | Kil Woodstars (SWE) | ||
| Referees: | Björn Strandberg (SWE) | Marieke Ooms (NL) | ||
| Top | ||||
| Game 6 | ||||
| Seagulls QRT (SWE) | - | Jyrä (FIN) | ||
| 41 | - | 24 | ||
| Quarter score: | (13-5,9-7,10-6,9-6) | |||
| Scorer: | Jan-Owe Mattsson | 19 | Osmo Kinnunen | 16 |
| Pelle Kulle | 13 | Toni Piispanen | 7 | |
| Ulf Josefsson | 5 | Jouni Tokoi | 1 | |
| Gerhard Leth | 4 | |||
| Penalties: | Jan-Owe Mattsson | 1 | ||
| Player of the game: | Jan-Owe Mattsson | Seagulls QRT (SWE) | ||
| Referees: | Ulrica Strandberg (SWE) | Lars Halstensson (SWE) | ||
| Top | ||||
| Game 7 | ||||
| Amsterdam Terminators (NL) | - | Moose Hunters (SWE) | ||
| 44 | - | 29 | ||
| Quarter score: | (11-4,9-8,11-9,13-8) | |||
| Scorer: | Ronald Herijgers | 14 | Jan Johansson | 24 |
| René Pijler | 10 | Mikael Söderberg | 3 | |
| Robert Haasjies | 9 | Harry Ranta | 2 | |
| Suzanne Vermulen | 5 | |||
| Peter de Vries | 5 | |||
| Gerhard Sih | 1 | |||
| Penalties: | René Pijler | 1 | Harry Ranta | 1 |
| Peter de Vries | 1 | Mikael Söderberg | 1 | |
| Erik Johansson | 1 | |||
| Player of the game: | Suzanne Vermulen | Amsterdam Terminators (NL) | ||
| Referees: | Lars Halstensson (SWE) | Katrina Grimsey (GB) | ||
| Top | ||||
| Game 8 | ||||
| Nacka Pick Pack (SWE) | - | North Hill Vikings (SWE) | ||
| 28 | - | 24 | ||
| Quarter score: | (6-7,7-7,9-4,6-6) | |||
| Scorer: | Christer Jansson | 16 | Loa Rissmar | 10 |
| Tomas Engblom | 11 | Johan Flinck | 9 | |
| Peter Andersson-Pope | 1 | Magnus Gunnarsson | 4 | |
| Stefan Sundqvist | 1 | |||
| Penalties: | ||||
| Player of the game: | Andreas Lundgren | Nacka Pick Pack (SWE) | ||
| Referees: | Tres Smith (USA) | Björn Strandberg (SWE) | ||
| Top | ||||
| Game 9 | ||||
| Jyrä (FIN) | - | Kil Woodstars (SWE) | ||
| 27 | - | 29 | ||
| Quarter score: | (2-8,9-5,10-9,6-7) | |||
| Scorer: | Osmo Kinnunen | 17 | Björn Sund | 10 |
| Toni Piispanen | 5 | Kenth Svensson | 9 | |
| Jouni Tokoi | 5 | Jan-Erik Emilson | 7 | |
| Patrik Sundström | 3 | |||
| Penalties: | Osmo Kinnunen | 3 | Patrik Sundström | 1 |
| Toni Piispanen | 2 | Jan-Erik Emilson | 1 | |
| Ari Pirinen | 2 | |||
| Jouni Tokoi | 1 | |||
| Player of the game: | Kenth Svensson | Kil Woodstars (SWE) | ||
| Referees: | Marieke Ooms (NL) | Katrina Grimsey (GB) | ||
| Top | ||||
| Game 10 | ||||
| Seagulls QRT (SWE) | - | London Broncos (GB) | ||
| 26 | - | 24 | ||
| Quarter score: | (7-5,6-7,6-5,7-7) | |||
| Scorer: | Pelle Kulle | 10 | Troye Collins | 14 |
| Jan-Owe Mattsson | 9 | Bob O'Shea | 6 | |
| Ulf Josefsson | 4 | Ian Prescott | 2 | |
| Gerhard Leth | 3 | Andy Barrow | 1 | |
| Jason Roberts | 1 | |||
| Penalties: | Troye Collins | 1 | ||
| Bob O'Shea | 1 | |||
| Ian Prescott | 1 | |||
| Andy Barrow | 1 | |||
| Player of the game: | Troye Collins | London Broncos (GB) | ||
| Referees: | Björn Strandberg (SWE) | Lars Halstensson (SWE) | ||
| Top | ||||
| Game 11 | ||||
| North Hill Vikings (SWE) | - | Moose Hunters (SWE) | ||
| 32 | - | 17 | ||
| Quarter score: | (9-4,11-4,7-4,5-5) | |||
| Scorer: | Loa Rissmar | 19 | Jan Johansson | 12 |
| Johan Flinck | 11 | Mikael Söderberg | 3 | |
| Magnus Gunnarsson | 2 | Harry Ranta | 2 | |
| Penalties: | Loa Rissmar | 2 | Harry Ranta | 2 |
| Stefan Sundqvist | 1 | Mikael Söderberg | 1 | |
| Player of the game: | Jan Johansson | Moose Hunters (SWE) | ||
| Referees: | Tres Smith (USA) | Marieke Ooms (NL) | ||
| Top | ||||
| Game 12 | ||||
| Nacka Pick Pack (SWE) | - | Amsterdam Terminators (NL) | ||
| 40 | - | 26 | ||
| Quarter score: | (11-7,7-6,11-7,11-6) | |||
| Scorer: | Christer Jansson | 22 | René Pijler | 9 |
| Tomas Engblom | 16 | Ronald Herijgers | 9 | |
| Peter Andersson-Pope | 2 | Robert Haasjes | 8 | |
| Penalties: | Tomas Engblom | 1 | Ronald Herijgers | 1 |
| Robert Haasjes | 1 | |||
| Player of the game: | Rickard Löfgren | Nacka Pick Pack (SWE) | ||
| Referees: | Lars Halstensson (SWE) | Ulrica Strandberg (SWE) | ||
| Top | ||||
| Game 13 | ||||
| Amsterdam Terminators (NL) | - | Jyrä (FIN) | ||
| 29 | - | 30 | ||
| Quarter score: | (5-7,7-4,7-12,9-5) | OT 1-2 | ||
| Scorer: | Ronald Herijgers | 14 | Osmo Kinnunen | 17 |
| Peter de Vries | 7 | Toni Piispanen | 13 | |
| Robert Haasjes | 4 | |||
| René Pijler | 4 | |||
| Penalties: | Peter de Vries | 4 | Osmo Kinnunen | 2 |
| René Pijler | 2 | Jouni Tokoi | 1 | |
| Ronald Herijgers | 2 | Toni Piispanen | 1 | |
| Robert Haasjes | 1 | |||
| Player of the game: | Ari Pirinen | Jyrä (FIN) | ||
| Referees: | Tres Smith (USA) | Lars Halstensson (SWE) | ||
| Top | ||||
| Cross over | ||||
| Game 14 | ||||
| Kil Woodstars (SWE) | - | Moose Hunters (SWE) | ||
| 40 | - | 27 | ||
| Quarter score: | (11-8,11-6,7-9,11-4) | |||
| Scorer: | Kenth Svensson | 13 | Jan Johansson | 11 |
| Patrik Sundström | 11 | Mikael Söderberg | 9 | |
| Björn Sund | 10 | Harry Ranta | 6 | |
| Jan-Erik Emilson | 3 | Erik Johansson | 1 | |
| Per-Erik Gustavsson | 2 | |||
| Fredrik Johansson | 1 | |||
| Penalties: | Harry Ranta | 6 | ||
| Jan Johansson | 1 | |||
| Jonas Strandberg | 1 | |||
| Player of the game: | Jan-Erik Emilson | Kil Woodstars (SWE) | ||
| Referees: | Katrina Grimsey (GB) | Marieke Ooms (NL) | ||
| Top | ||||
| Game 15 | ||||
| Nacka Pick Pack (SWE) | - | London Broncos (GB) | ||
| 35 | - | 41 | ||
| Quarter score: | (8-9,9-12,10-12,8-8) | |||
| Scorer: | Christer Jansson | 18 | Troye Collins | 20 |
| Tomas Engblom | 16 | Bob O'Shea | 8 | |
| Rickard Löfgren | 1 | Justin Frishberg | 4 | |
| Andy Barrow | 4 | |||
| Jason Roberts | 3 | |||
| Steve Palmer | 2 | |||
| Penalties: | Christer Jansson | 3 | Miles Hunting | 1 |
| Bob O'Shea | 1 | |||
| Troye Collins | 1 | |||
| Steve Palmer | 1 | |||
| Player of the game: | Christer Jansson | Nacka Pick Pack (SWE) | ||
| Referees: | Tres Smith (USA) | Björn Strandberg (SWE) | ||
| Top | ||||
| Game 16 | ||||
| Seagulls QRT (SWE) | North Hill Vikings (SWE) | |||
| 40 | - | 29 | ||
| Quarter score: | (12-5,8-6,10-9,10-9) | |||
| Scorer: | Jan-Owe Mattsson | 16 | Loa Rissmar | 20 |
| Pelle Kulle | 15 | Johan Flinck | 8 | |
| Gerhard Leth | 6 | Magnus Gunnarsson | 1 | |
| Ulf Josefsson | 3 | |||
| Penalties: | Ulf Josefsson | 1 | Magnus Gunnarsson | 2 |
| Johan Flinck | 2 | |||
| Player of the game: | Magnus Gunnarsson | North Hill Vikings (SWE) | ||
| Referees: | Lars Halstensson (SWE) | Ulrica Strandberg (SWE) | ||
| Top | ||||
| Game 17 (Place 7 - 8) | ||||
| Amsterdam Terminators (NL) | - | Moose Hunters (SWE) | ||
| 38 | - | 33 | ||
| Quarter score: | (7-9,8-8,11-8,12-8) | |||
| Scorer: | René Pijler | 14 | Jan Johansson | 20 |
| Peter de Vries | 14 | Harry Ranta | 7 | |
| Ronald Herijgers | 6 | Mikael Söderberg | 5 | |
| Robert Haasjes | 3 | Erik Johansson | 1 | |
| Suzanne Vermulen | 1 | |||
| Penalties: | René Pijler | 1 | Jan Johansson | 3 |
| Ronald Herijgers | 1 | Harry Ranta | 1 | |
| Player of the game: | Jonas Strandberg | Moose Hunters (SWE) | ||
| Referees: | Ulrica Strandberg (SWE) | Katarina Grimsey (GB) | ||
| Top | ||||
| Game 18 (Place 5 - 6) | ||||
| Jyrä (FIN) | - | Kil Woodstars (SWE) | ||
| 30 | - | 31 | ||
| Quarter score: | (8-5,6-7,8-11,6-5) | OT 2-3 | ||
| Scorer: | Toni Piispanen | 14 | Jan-Erik Emilson | 11 |
| Osmo Kinnunnen | 11 | Patrik Sundström | 8 | |
| Jouni Tokoi | 5 | Björn Sund | 7 | |
| Kent Svensson | 5 | |||
| Penalties: | Toni Piispanen | 2 | Jan-Erik Emilson | 1 |
| Osmo Kinnunnen | 2 | |||
| Jouni Tokoi | 2 | |||
| Player of the game: | Patrik Sundström | Kil Woodstars (SWE) | ||
| Referees: | Tres Smith (USA) | Marieke Ooms (NL) | ||
| Top | ||||
| Game 19 (Place 3 - 4) | ||||
| Nacka Pick Pack (SWE) | - | North Hill Vikings (SWE) | ||
| 41 | - | 20 | ||
| Quarter score: | (11-6,10-6,8-3,12-5) | |||
| Scorer: | Christer Jansson | 21 | Loa Rissmar | 9 |
| Tomas Engblom | 18 | Johan Flinck | 8 | |
| Peter Andersson-Pope | 1 | Magnus Gunnarsson | 3 | |
| John Högberg | 1 | |||
| Penalties: | Christer Jansson | 1 | Johan Flinck | 6 |
| Stefan Sundqvist | 2 | |||
| Loa Rissmar | 1 | |||
| Magnus Gunnarsson | 1 | |||
| Player of the game: | Tomas Engblom | Nacka Pick Pack (SWE) | ||
| Referees: | Björn Strandberg (SWE) | Lars Halstensson (SWE) | ||
| Top | ||||
| Game 20 FINAL | ||||
| London Broncos (GB) | - | Seagulls QRT (SWE) | ||
| 29 | - | 32 | ||
| Quarter score: | (5-8,9-9,5-8,10-7) | |||
| Scorer: | Troye Collins | 17 | Pelle Kulle | 14 |
| Bob O'Shea | 7 | Jan-Owe Mattsson | 11 | |
| Jason Roberts | 3 | Gerhard Leth | 7 | |
| Andy Barrow | 1 | |||
| Steve Palmer | 1 | |||
| Penalties: | Justin Frishberg | 1 | ||
| Troye Collins | 1 | |||
| Steve Palmer | 1 | |||
| Jason Roberts | 1 | |||
| Player of the game: | Pelle Kulle | Seagulls QRT (SWE) | ||
| Referees: | Tres Smith (USA) | Ulrica Strandberg (SWE) | ||
| Top | ||||
| Best players | ||||
| Best 0,5 | Andreas Lundgren | Nacka Pick Pack (SWE) | ||
| Best 1,0 | Ulf Josefsson | Seagulls QRT (SWE) | ||
| Best 1,5 | Björn Sund | Kil Woodstars (SWE) | ||
| Best 2,0 | Jan-Owe Mattsson | Seagulls QRT (SWE) | ||
| Best 2,5 | Troye Collins | London Broncos (GB) | ||
| Best 3,0 | Tomas Engblom | Nacka Pick Pack (SWE) | ||
| Best 3,5 | Jan Johansson | Moose Hunters (SWE) | ||
| MVP | Troye Collins | London Broncos (GB) | ||
| Best coach | Patrik Andersson | Seagulls QRT (SWE) | ||
| Most penalty player | Harry Ranta | Moose Hunters (SWE) | ||
| Best scorer | Jan-Owe Mattsson | Seagulls QRT (SWE) | ||
| Spezial prize | Amsterdam Terminators (NL) | |||
| Top | ||||
| Final standing | ||||
| 1 | Seagulls QRT (SWE) | 5 | Kil Woodstars (SWE) | |
| 2 | London Broncos (GB) | 6 | Jyrä (FIN) | |
| 3 | Nacka Pick Pack (SWE) | 7 | Amsterdam Terminators (NL) | |
| 4 | North Hill Vikings (SWE) | 8 | Moose Hunters (SWE) | |
| Welcome
to next years tournament with your team. Preliminary date is 18-20 August 2000. You can already now preliminary make a place for your team by sending a mail to: |
||||
Updatet 99-08-27
B. Strandberg