![]()
Quake Shake & Bake
January 13-15, 2006 - San Jose, California

|
| Friday January 13, 2006 | ||
| Time | Teams | Score |
| 5:00 | California Quake vs. Las Vegas Gamblers | 57-23 |
| 6:30 | Sharp Edge vs. Utah Scorpions | 46-39 |
| 7:00 | OG vs. Northridge Knights | 54-36 |
|
Saturday January 14, 2006 |
||
| 8:00 | Sharp Edge vs. Las Vegas Gamblers | 41-15 |
| 9:30 | OG vs. Utah Scorpions | 55-35 |
| 11:00 | California Quake vs. Northridge Knights | 51-41 |
| 12:30 | OG vs. Las Vegas Gamblers | 37-14 |
| 2:00 | California Quake vs. Sharp Edge | 37-29 |
| 3:30 | Northridge Knights vs. Utah Scorpions | 51-39 |
| 5:00 | OG vs. Sharp Edge | 46-23 |
| 6:30 | Northridge Knights vs. Las Vegas Gamblers | 38-26 |
| 8:00 | California Quake vs. Utah Scorpions | 51-29 |
|
Sunday January 15, 2006 |
||
| 9:00 | Utah Scorpions vs. Las Vegas Gamblers | 41-23 |
| 10:30 | Sharp Edge vs. Northridge Knights | 40-41 |
| 12:00 | California Quake vs. OG | 45-35 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Related Pages:
Home Page | Rugby Calendar | Sports Page | Score Board | USQRA Zone | Files