Alamo City
Andy Beck Classic
November 18-20, 2005 - San Antonio, Texas
Copernicus and South Side Community Centers

|
TEAMS |
|
| Pool A 1) Texas Stampede 3) U of A Wildchairs 6) Texas Tornados 8) Utah Scorpions |
Pool B 2) Lakeshore Demolition 4) Pasadena Texans 5) Chicago Bears 7) Wreck Riders |
|
Friday - November 20, 2005 |
|||||
| Court 1 - Copernicus | Court 2 - South Side Lions | ||||
| Time | Teams | Score |
Teams |
Score | |
| 11:00 | Stampede vs. Tornados | 51-37 | Lakeshore vs. Chicago | 47-27 | |
| 12:30 | Wildchairs vs. Scorpions | 48-32 | Pasadena vs. Wreck Riders | 41-35 | |
| 2:00 | Stampede vs. Scorpions | 54-14 | Lakeshore vs. Wreck Riders | 59-31 | |
| 3:30 | Wildchairs vs. Tornados | 42-43 | Pasadena vs. Chicago | 36-52 | |
|
Saturday - November 21, 2005 |
|||||
| 10:00 | Tornados vs. Scorpions | 59-43 | Chicago vs. Wreck Riders | 46-36 | |
| 11:30 | Stampede vs. Wildchairs | 57-21 | Lakeshore vs. Pasadena | 47-25 | |
| 1:00 | Wildchairs vs. Wreck Riders | 47-36 | Pasadena vs. Scorpions | 40-35 | |
| 2:30 | Stampede vs. Chicago | 63-20 | Lakeshore vs. Tornados | 51-36 | |
|
Sunday - November 22, 2005 - Copernicus |
|||||
| 8:30 | Wreck Riders vs. Scorpions - 8/7th | 45-50 | |||
| 10:00 | Wildchairs vs. Pasadena - 6/5th | 32-35 | |||
| 11:30 | Chicago vs. Tornados - 4/3rd | 45-50 | |||
| 1:00 | Texas Stampede vs. Lakeshore Demolition - Championship | 39-49 | |||
Additional Information
The San Antonio Parks & Recreation Department's BlazeSports Club of San Antonio. For further information on this event contact the BlazeSports Club of San Antonio, or the Therapeutic Recreation Program please contact Tina Tholl at 210-207-3048, or mtholl@sanantonio.gov
How to Contact us | Quad Rugby Central Index
Home Page | Rugby Calendar | Sports Page | Score Board | USQRA Zone | Files