|
|
|
|
|
|
|
2006 World Wheelchair
Rugby Championships
September 12-16, 2006 - Christchurch, New
Zealand
|
|
|
|
|
|
|
|
||||||
|
|
Tuesday, 12 September, 2006 |
||||
Time |
Court 1 |
Score | Court 2 |
Score |
| 1245 | NZL vs. SWI | 41-29 | CAN vs. NED | 49-31 |
| 1415 | USA vs. JPN | 44-34 | GBR vs. SWE | 59-25 |
| 1545 | AUS vs. BEL | 49-37 | GER vs. DMK | 56-34 |
Wednesday, 13 September, 2006 |
||||
Time |
Court 1 |
Score | Court 2 |
Score |
| 0900 | USA vs. GER | 47-30 | CAN vs. BEL | 34-29 |
| 1030 | AUS vs. SWE | 52-38 | DMK vs. SWI | 27-26 |
| 1200 | NZL vs. JPN | 34-32 | GBR vs. NED | 42-22 |
| 1330 | CAN vs. AUS | 39-34 | USA vs. DMK | 53-17 |
| 1500 | NZL vs. GER | 38-30 | GBR vs. BEL | 45-38 |
| 1630 | SWE vs. NED | 29-31 | JPN vs. SWI 4 OT -> | 29-30 |
Thursday, 14 September, 2006 |
||||
Time |
Court 1 |
Score | Court 2 |
Score |
| 0900 | NZL vs. DMK | 33-21 | SWE vs. BEL | 35-47 |
| 1030 | CAN vs. GBR | 32-33 | USA vs. SWI | 38-27 |
| 1200 | GER vs. JPN | 35-38 | AUS vs. NED | 50-27 |
| 1330 | NZL vs. USA | 34-42 | CAN vs. SWE | 46-33 |
| 1500 | BEL vs. NED | 38-32 | JPN vs. DMK | 40-32 |
| 1630 | GBR vs. AUS (OT) | 42-41 | GER vs. SWI | 44-35 |
Friday, 15 September, 2006 |
||||
Time |
Court 1 |
Score | Court 2 |
Score |
| 0900 | DMK vs. SWE | 31-41 | NED vs. SWI | 30-27 |
| 1130 | AUS vs. GER | 55-45 | JPN vs. BEL | 43-37 |
| 1200 | USA vs. CAN | 25-23 |
|
|
| 1330 | GBR vs. NZL | 23-25 | ||
Saturday, 16 September, 2006 |
||||
Time |
Court 1 |
Score | Court 2 |
Score |
| 0900 | SWE vs. NED | 35-30 | DMK vs. SWI | 31-36 |
| 1030 | AUS vs. JPN | 46-48 | GER vs. BEL | 40-37 |
| 1200 | Bronze Medal Game - Canada vs. Great Britain | 23-19 | ||
| 1400 | Gold Medal Game - United States vs. New Zealand | 34-30 | ||
|
2006 World Wheelchair Rugby
Championships
|
||||||||||||||||||||||||
|
|
2006 World Wheelchair Rugby Championships
|
|||||||||||||||||||||||||||
|
How to Contact us | Quad Rugby Central Index
Home Page | Rugby Calendar | Sports Page | Score Board | USQRA Zone | Files