
November 10-12, 2007 -
Slippery Rock University

| POOL A | POOL B |
|
1)
Michigan Storm |
2) Pittsburgh Black |
|
Saturday - November 11, 2007 |
||||
| Time |
Court 1 |
Score |
Court 2 |
Score |
| 9:00 | Stingers vs. Quad Squad | 35-19 | Eagles vs. Punishers | 29-56 |
| 10:30 | Pitt Gold vs. Storm | 36-51 | Pitt Black vs. Blitz | 43-38 |
| 12:00 | Pitt Gold vs. Stingers | 34-45 | Blitz vs. Eagles | 39-44 |
| 1:30 | Quad Squad vs. Storm | 34-61 | Pitt Black vs. Punishers | 38-50 |
| 3:00 | Pitt Gold vs. Quad Squad | 40-33 | Punishers vs. Blitz | 48-35 |
| 4:30 | Storm vs. Stingers | Pitt Black vs. Eagles | ||
|
Sunday - November 12, 2007 |
||||
| Time |
Court 1 |
Score |
Court 2 |
Score |
| 9:00 | Pitt Gold vs. Blitz | 48-35 | Pitt Black vs. Quad Squad | Pitt |
| 10:30 | Punishers vs. Stingers | 26-32 | Storm vs. Eagles | Storm |
| 12:00 | Pitt Black vs. Pitt Gold | 46-39 | Quad Squad vs. Blitz | Quads |
| 1:30 | Storm vs. Stingers | 44-27 | Punishers vs. Eagles | DC |
Additional Information
Phone: (412) 821-0415
| Final Results |
| 1. Michigan
Storm 2. Ottawa Stingers 3. D.C. Punishers 4. Philly Magee Eagles 5. Pittsburgh Black 6. Pittsburgh Gold 7. Indy Quad Squad 8. Ohio Buckeye Blitz |
| All Tournament Team |
|
Low pointer: Brett Harbage High pointer: Scot Sevren MVP: Louis Irvin |
How to Contact us | Quad Rugby Central Index
Home Page | Rugby Calendar | Sports Page | Score Board | USQRA Zone | Files